Asset Register
12 systems| Apex Logistics HQ | Apex Logistics | BS 5839-1 L2 | 12 Aug 2018 | 71 | — | Action required | |
| Brookfield Laundry Block | Brookfield Care Homes | BS 5839-1 L1 | 1 Jan 2013 | 31 | 26 overdue | Compliant | |
| Crestline Tower | Crestline Properties | BS 5839-1 L3 | 22 Feb 2024 | 13 | — | Action required | |
| Cyclic Fix Verification | Meridian Offices | BS 5839-1 L2 | 10 Jun 2020 | 23 | — | Compliant | |
| Elm Court Bin Store | Elm Court Residences | BS 5839-1 P1 | 6 Oct 2016 | 22 | 20 overdue | Compliant | |
| Greenway Pharmacy | Greenway NHS Trust | BS 5839-1 P2 | 17 May 2021 | 80 | — | Action required | |
| Halcyon Spa Wing | Halcyon Hotels | BS 5839-1 L1 | 28 Dec 2014 | 17 | 15 overdue | Action required | |
| Northgate Phase 2 Apartments | Northgate Developments | BS 5839-1 L1 | 27 Nov 2015 | 11 | 9 overdue | Compliant | |
| Riverside Science Wing | Riverside Academy Trust | BS 5839-1 P1 | 5 Sep 2017 | 30 | 25 due soon | Compliant | |
| Riverside Science Wing | Riverside Academy Trust | BS 5839-1 P2 | 16 Apr 2022 | 18 | — | Compliant | |
| Stoneworks Weighbridge | Stoneworks Manufacturing | BS 5839-1 L3 | 23 Mar 2023 | 26 | — | Compliant | |
| Vanguard Flagship Store | Vanguard Retail Group | BS 5839-1 L2 | 11 Jul 2019 | 27 | — | Compliant |
Showing 1–12 of 12
Page 1 of 1