Properties
19 active properties19 active properties remaining.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1005 Sean Test (Complex) | Brookfield Care Homes | Survey | Office | L1 | 5th October 2026 | 5th October 2026 | ||
| 0923 Sean Testing | Northgate Developments | Survey | Care home | L1 | 23rd September 2026 | 23rd September 2026 | ||
| BER | TEST - P-001 Create a New Client - DELETE ME | Survey | Residential | L1 | 14th September 2026 | 14th September 2026 | ||
| Test | Northgate Developments | Survey | Care home | L1 | 8th September 2026 | 8th September 2026 | ||
| Robers Building | Brook Weston Trust | Survey | Education | LD1 | 4th September 2026 | 4th September 2026 | ||
| Glouster | Northgate Developments | Survey | Residential | L1 | 4th September 2026 | 4th September 2026 | ||
| M Street | Riverside Academy Trust | Survey | Residential | L1 | 25th August 2026 | 25th August 2026 | ||
| asdasd | Apex Logistics | Survey | Care home | L1 | 17th August 2026 | 17th August 2026 | ||
| QA-RCA-22-23 Floor and Tactile Test Property | Pinnacle Leisure | Survey | Office | L2 | 22nd July 2026 | 22nd July 2026 | ||
| QA-TEST-3 Design Persistence Property | Pinnacle Leisure | Survey | Office | L2 | 22nd July 2026 | 22nd July 2026 | ||
| QA-TEST-2 Stairwell Property | Pinnacle Leisure | Survey | Office | L2 | 22nd July 2026 | 22nd July 2026 | ||
| QA-TEST-1 Scenario Property | Pinnacle Leisure | Survey | Care home | L2 | 22nd July 2026 | 22nd July 2026 | ||
| 6 dgsdfg | Pinnacle Leisure | Survey | Retail | L1 | 15th July 2026 | 15th July 2026 | ||
| 562354345gdsgfdsgfdsg | Brookfield Care Homes | Survey | Office | M | 15th July 2026 | 15th July 2026 | ||
| St Mary's Wing B | Riverside Academy Trust | Active | Healthcare | L1 | 14th July 2026 | 14th July 2026 | ||
| Crestwood Plaza | Apex Logistics | Active | Retail | L1 | 14th July 2026 | 14th July 2026 | ||
| Elm Court | Brookfield Care Homes | Active | Residential | LD2 | 14th July 2026 | 14th July 2026 | ||
| Riverside Depot | Northgate Developments | Active | Warehouse | P1 | 14th July 2026 | 14th July 2026 | ||
| Northgate House | Northgate Developments | Active | Office | L2 | 14th July 2026 | 14th July 2026 |
Showing 1–19 of 19
Page 1 of 1