Clients
13 active clients| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | Education | NN10 0SY | Active | 1 | 4th September 2026 | |||
| — | NHS trust | LS2 9NS | Active | 0 | 3rd August 2026 | |||
| Victor Adams | Developer | YO1 6JD | Prospect | 0 | 21st July 2026 | |||
| Rob Ellison | Hospitality | BS1 5TT | Prospect | 5 | 14th July 2026 | |||
| Aisha Bello | Housing association | NE1 4ST | Active | 0 | 14th July 2026 | |||
| Karl Jensen | Main contractor | NG1 5FS | Active | 0 | 14th July 2026 | |||
| Lucy Chen | Main contractor | B1 2JP | Active | 0 | 14th July 2026 | |||
| James Okoro | Retail group | L1 6BR | Dormant | 0 | 14th July 2026 | |||
| Priya Nair | Hospitality | M3 1DZ | Active | 0 | 14th July 2026 | |||
| Tom Becker | Education | M13 9WL | Prospect | 2 | 14th July 2026 | |||
| Maria Santos | FM company | S1 2HE | Active | 2 | 14th July 2026 | |||
| Daniel Price | Care provider | BD1 2QP | Active | 3 | 14th July 2026 | |||
| Sarah Hughes | Developer | LS1 4AB | Active | 5 | 14th July 2026 |
Showing 1–13 of 13
Page 1 of 1