| Description | Qty | Amount |
|---|---|---|
| Apollo Orbis Optical | 4 | £233 |
| Apollo Standard Base | 4 | £22 |
| Generic Fixings Pack | 4 | £11 |
| Hochiki ESP Heat | 2 | £83 |
| C-TEC Call Point CP3 | 2 | £61 |
| Hochiki Banshee Sounder | 3 | £117 |
| Install engineer (day rate) | 2 | £889 |
| Commissioning engineer (day rate) | 1 | £528 |
| 2-loop addressable control panel | 1 | £889 |
| FP200 Gold fire cable (per m) | 154 | £428 |
| Fixings & sundries pack | 1 | £33 |
| Subtotal | £3,294 | |
| VAT (20%) | £659 | |
| Total due | £3,953 |
Payment due by 25 Jun. Please quote invoice INV-1024 with your remittance.