| Description | Qty | Amount |
|---|---|---|
| Apollo Orbis Optical | 6 | £350 |
| Apollo Standard Base | 6 | £33 |
| Generic Fixings Pack | 6 | £17 |
| Hochiki ESP Heat | 4 | £167 |
| C-TEC Call Point CP3 | 2 | £61 |
| Hochiki Banshee Sounder | 5 | £194 |
| Apollo I/O Interface Unit | 1 | £100 |
| Install engineer (day rate) | 2 | £889 |
| Commissioning engineer (day rate) | 1 | £528 |
| 2-loop addressable control panel | 1 | £889 |
| FP200 Gold fire cable (per m) | 252 | £700 |
| Fixings & sundries pack | 2 | £67 |
| Subtotal | £3,994 | |
| VAT (20%) | £799 | |
| Total due | £4,793 |
Payment due by 29 Jun. Please quote invoice INV-1020 with your remittance.