| Description | Qty | Amount |
|---|---|---|
| Apollo Orbis Optical | 44 | £2,567 |
| Apollo Standard Base | 44 | £244 |
| Generic Fixings Pack | 44 | £122 |
| Apollo Discovery Multisensor | 8 | £644 |
| C-TEC Call Point CP3 | 6 | £183 |
| Hochiki Sounder Beacon | 10 | £806 |
| Apollo I/O Interface Unit | 3 | £300 |
| Install engineer (day rate) | 4 | £1,778 |
| Commissioning engineer (day rate) | 2 | £1,056 |
| 2-loop addressable control panel | 1 | £889 |
| FP200 Gold fire cable (per m) | 994 | £2,761 |
| Fixings & sundries pack | 6 | £200 |
| Subtotal | £11,550 | |
| VAT (20%) | £2,310 | |
| Total due | £13,860 |
Payment due by 18 Jun. Please quote invoice INV-1019 with your remittance.