| Description | Qty | Amount |
|---|---|---|
| Apollo Orbis Optical | 14 | £817 |
| Apollo Standard Base | 14 | £78 |
| Generic Fixings Pack | 14 | £39 |
| Hochiki ESP Heat | 4 | £167 |
| C-TEC Call Point CP3 | 3 | £92 |
| Hochiki Banshee Sounder | 6 | £233 |
| Hochiki Sounder Beacon | 2 | £161 |
| Apollo I/O Interface Unit | 2 | £200 |
| Install engineer (day rate) | 2 | £889 |
| Commissioning engineer (day rate) | 1 | £528 |
| 2-loop addressable control panel | 1 | £889 |
| FP200 Gold fire cable (per m) | 434 | £1,206 |
| Fixings & sundries pack | 3 | £100 |
| Subtotal | £5,397 | |
| VAT (20%) | £1,079 | |
| Total due | £6,476 |
Payment due by 19 Jun. Please quote invoice INV-1018 with your remittance.